Products
Pipeline high-cutting dispersal emulsification machine is a high-capability equipment producing and circularly treating refined material. There are 1-3 groups of occlusal multilayer stators and rotors in the limited cavity.The rotors circumrotate in a high speed by the motor driving and bring driving suction,which draws the material into the cavity.In the least time, the material is dispersed,cut and emulsified. The distributing scale of gains becomes narrower. The refined steady products are produced.The capability is large,so it is fit to continuously produce in the production line.The distributing scale of gains is narrow and it has high evenness, high efficiency,low-noise and saves time andenergy resources and runs smoothly, so it can clear up the difference of the products of different batches.100% material is dispersed and cut, which has the capability of short-haul and low-liftfeeding. ltis used and repaired easily and can realize automatic control.
POWER(KW) | ROTATION SPEED( min/r) | A | B | C | D | E | F | G | H | I | J DN | K DN | FLUX RANGE(m³/h) | n-d |
2.2 | 2850 | 575 | 90 | 180 | 150 | 20 | 300 | 220 | 280 | 250 | 40 | 32 | 0-3 | 4-φ20 |
5.5 | 2920 | 743 | 137 | 224 | 182 | 25 | 400 | 320 | 375 | 346 | 50 | 40 | 0-5 | 4-φ20 |
7.5 | 2920 | 743 | 137 | 224 | 182 | 25 | 400 | 320 | 375 | 346 | 50 | 40 | 0-8 | 4-φ20 |
11 | 2930 | 848 | 124 | 250 | 190 | 25 | 480 | 405 | 420 | 380 | 65 | 50 | 0-12 | 4-φ20 |
15 | 2920 | 900 | 124 | 250 | 190 | 25 | 480 | 405 | 420 | 380 | 65 | 50 | 0-18 | 4-φ20 |
22 | 2940 | 970 | 150 | 270 | 190 | 15 | 550 | 475 | 445 | 405 | 80 | 65 | 0-25 | 4-φ20 |
30 | 2955 | 1510 | 150 | 290 | 230 | 15 | 1100 | 1000 | 510 | 460 | 80 | 65 | 0-35 | 6-φ20 |
45 | 2970 | 1560 | 150 | 315 | 240 | 15 | 1150 | 1050 | 550 | 500 | 100 | 80 | 0-50 | 6-φ20 |
55 | 2960 | 1690 | 150 | 240 | 250 | 15 | 1280 | 1180 | 610 | 560 | 100 | 80 | 0-75 | 6-φ20 |
75 | 2970 | 1740 | 150 | 370 | 260 | 15 | 1330 | 1230 | 670 | 620 | 125 | 100 | 0-90 | 6-φ20 |
90 | 2970 | 1810 | 150 | 370 | 270 | 15 | 1410 | 1310 | 670 | 620 | 125 | 100 | 0-110 | 6-φ20 |
132 | 2970 | 1960 | 150 | 385 | 285 | 15 | 1560 | 1400 | 780 | 730 | 150 | 125 | 0-130 | 6-φ20 |
Feedback
Feedback
Work time:
8:00-17:00
Feedback